
Exploring Regeneration
Through Omics.
Navigating the realm of regeneration through omics technologies
27th June, 2025
Bühlstrasse 26, 3012, Bern, Switzerland
About
About the Symposium

Many organisms can regenerate organs after injury. Advanced omics technologies are revealing insights into how cell fate, communication, and behavior are regulated during regeneration. With this inaugural symposium, we will unite experts in regeneration and omics to explore how molecular and cellular interactions drive regenerative processes across species. We will listen to how various species approach and achieve the repair of different organs by orchestrating their cells in a similar or model specific mechanism.
This symposium is directed to scientists of all stages of their scientific growth, from early-stage researchers to Principal Investigators, who see in the omics the key technology to understand and achieve tissue regeneration.
Speakers
Check our Key Speakers

Mathilde Paris, PhD
Institut de Génomique Fonctionnelle de Lyon, France
Jan Philipp Junker, PhD
Max Delbrück Center for Molecular Medicine (BIMSB), Germany
András Simon, PhD
Karolinska Institutet, Sweden
Anastasia Polikarpova, PhD
Institute of Molecular Biotechnology (IMBA), AustriaProgram
Schedule for the Symposium
Time | Event | Details |
---|---|---|
08.30 - 09.00 | Registration | Seminar Room |
09.00 - 09.05 | Opening | Lesesaal (1st floor) |
09.05 - 09.50 | Mathilde Paris | Does regeneration mirror development? |
09.50 - 10.05 | Adnan Abouelela | Mapping the axolotl brain at the single cell level |
10.05 - 10.20 | Alberto Joven Araus | The cellular choreography behind locomotor recovery during spinal cord regeneration in newts |
10.20 - 10.30 | Anna Weber, Miltenyi Biotec | Start Smart: Sample Preparation for Omics |
10.30 - 10.50 | Coffee Break | Seminar Room |
10.50 - 11.35 | Jan Philipp Junker | Cell state transitions in zebrafish heart regeneration |
11.35 - 11.50 | Carla Lembke | Exploring the impact of cox7a1 mediated CIV homodimerization on the cardiac injury response in zebrafish through multi-omics profiling |
11.50 - 12.05 | Alejandro Cardona Monzonis | Fibroblast-cardiomyocyte signaling shapes the cardiac reparative capacity |
12.05 - 12.15 | Jules Bourgon, PacBio | Multi-Omics on PacBio’s Revio |
12.15 - 12.30 | Poster Flash Talks | Short Presentations for the Poster Session |
12.30 - 14.00 | Lunch & Poster Session | Seminar Room and Corridor |
14.00 - 14.15 | Pamela Nicholson | Next Gen Sequencing Platform, University of Bern |
14.15 - 15.00 | András Simon | Newt regeneration - regulation and evolution |
15.00 - 15.15 | Nadia Mercader | Effect of a paternal cardiac lesion on offspring |
15.15 - 15.30 | Huijuan Wang | Deciphering Early-Stage Mechanisms of Progressive Pulmonary Fibrosis Through Single-Cell and Spatial Profiling |
15.30 - 15.40 | Georg Kienzle, Bucher Biotec | From Tissue to Transcriptome: Enabling Regenerative Biology with Spatial and Functional Omics |
15.40 - 16.00 | Coffee Break | Seminar Room |
16.00 - 16.45 | Anastasia Polikarpova | Cellular and Molecular environment in axolotl and mouse critical-sized bone fractures |
16.45 - 17.15 | Round Table | Discussions with the key speakers |
17.15 - 17.30 | Closing Remarks & Prize | Prizes for Oral and Poster Presentations |
17.45 onwards | Apero | Seminar Room and Corridor |

Organizers
Organizers of the Symposium

Benedetta Coppe, PhD
Postdoctoral Fellow Nadia Mercader's Group Insititute of Anatomy University of Bern
Prateek Arora, PhD
Research Associate, Bioinformatics Nadia Mercader's Group Insititute of Anatomy University of BernContact
Contact Us
Email Us
Sponsors
We thank our sponsors